For screen reader problems with this website, please call819-879-59198 1 9 8 7 9 5 9 1 9Standard carrier rates apply to texts.
Product Dimensions 65.81"h x 29.75"l x 31.38"p
Les réfrigérateurs à congélateur supérieur Maytag® sont construits pour retenir le froid avec des caractéristiques comme la fonction PowerCold™ qui rabaisse rapidement la température du réfrigérateur au simple toucher d'un bouton – même après une utilisation fréquente par tous les membres de la famille. De plus, l'acier inoxydablerésistant aux marques de doigts permet à ce réfrigérateur d'avoir toujours fière allure. Ce modèle de 18 pi³ est doté de l'éclairage à DEL BrightSeries™ qui diffuse une lumière vive blanche et consomme moins d'énergie que l'éclairage incandescent.Read More
Promo des ensembles de cuisine Maytag
Économisez jusqu'à 300 $ sur les électroménagers admissibles Ends 27 août
Shop eligible itemsBOTTOM-MOUNTED FRESHLOCK™ CRISPERS WITH HUMIDITY CONTROLS Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
General Specs | |
Largeur (po) | 29.75 |
Couleur de l'appareil | Noir |
Profondeur (po) | 31.38 |
Hauteur (po) | 65.81 |
Capacité du congélateur (pi³) | 5.09 |
Capacité totale (pi³) | 18.15 |
Capacité du réfrigérateur (pi3) | 13.06 |
Couleur | Noir |
Garantie du fabricant | 1 an de garantie sur les pièces et la main d'oeuvre |
Finition résistante aux empreintes digitales | Non |
Profondeur avec porte ouverte à 90° (cm) | 151.77 |
Largeur de l'appareil (po) | 30 |
Machine à glaçons | Non |
Option d'ouverture de porte | Charnière réversible |
Type de profondeur | Standard Depth |
Lumière du congélateur | Oui |
Alarme de porte | Non |
Nom de la couleur du fini | Noir |
Distributeur de glace/d'eau | Non |
Système de dégivrage | Automatique |
Nombre de portes | 2 |
Approuvé pour l'extérieur | Non |
Certifié ENERGY STAR® | Non |
Approuvé pour une utilisation commerciale | Non |
Prêt pour panneau personnalisé | Non |
Type d'installation | Autoportante |
Conforme à la norme ADA | Oui |
Compatible Wifi | Non |
Compatibilité intelligente | Non |
Largeur (cm) | 75.57 |
Hauteur (cm.) | 167.16 |
Profondeur (cm.) | 79.71 |
Voltage | 115 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 28.88 |
Profondeur sans poignées (po) | 31.38 |
Profondeur avec poignées (po) | 31.38 |
Profondeur sans poignées (cm) | 79.71 |
Profondeur avec poignées (cm) | 79.71 |
Profondeur sans porte (cm) | 73.36 |
Type de machine à glaçons | None |
Caractéristiques générales du réfrigérateur | Freezer Light |
Hauteur totale (po) | 65.8 |
Hauteur totale (cm) | 167.13 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Height Without Door/Hinge (Case) (cm.) | 166.07 |
Type de porte du congélateur | Porte battante |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle colour: | colour-Matched |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 190 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |