Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le819-879-59198 1 9 8 7 9 5 9 1 9Les tarifs standards de votre fournisseur de s'appliquent aux SMS.






Dimensions du produit 35"h x 24"l x 25"p
Lave jusqu’à 14 couverts en un cycle. Trois bras gicleurs distincts assurent un nettoyage optimal chaque fois. Le filtre autonettoyant élimine les particules d’aliments afin de garder votre vaisselle propre.En savoir plus
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
Spécifications générales | |
| Couleur | Blanc |
| Color-Finish Name | Blanc |
| Type de panneau de commande | À l'avant |
| Matériau de la cuve | Plastique |
| Type de panneau de porte | Uni |
| Niveau sonore (dB) | 60 |
| Plage sonore | Standard |
| Option de désinfection | Non |
| Prêt pour panneau personnalisé | Non |
| Lavage différé (jusqu'à X heures) | 4 |
| Nombre de couverts | 14 |
| Compatibilité intelligente | Non |
| Largeur de l'appareil (po) | 24 |
| Largeur (po) | 24 |
| Largeur (cm) | 60.96 |
| Profondeur (po) | 25 |
| Profondeur (cm) | 63.5 |
| Hauteur (po) | 35 |
| Hauteur (cm) | 88.9 |
| Cut Out Width (in.) | 24 |
| Cut Out Width (cm) | 60.96 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 35.1 |
| Cut Out Height (cm) | 89.15 |
| Garantie du fabricant | 1 an de garantie |
| Certifié ENERGY STAR® | Oui |
| Conforme à la norme ADA | Non |
| Voltage | 120 |
| Fréquence | 60 |
| Ampèrage | 15 |
Overview | |
| Control Design | Mechanical |
| Door Latch | Yes |
| Stay-Put Door Hinge Design | Yes |
| Low Rinse-Aid Indicator Light | Yes |
| Interior Design | Tall Tub |
| Interior colour | Greystone |
| Wash System | Direct Feed |
| Wash Levels/Wash Speeds | 5/5 |
| Filter | Poly |
| Filter Trap | Removable |
| Food Disposer | Yes |
| Drying System | Static Vent |
Cycles | |
| PowerPlus™ (Heavy) | Yes |
| Normal | Yes |
| Light | Yes |
| Cycle Indicator Light | Yes |
| Control Lock | Yes |
Options | |
| Heat | Yes |
| No Heat Dry | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | 4 Hours |
Rack System | |
| Rack Design/Rack Coating | Standard/PVC |
Lower Rack | |
| SpaceWise® Silverware Basket | Standard |
Upper Rack | |
| Rack Type | Basic |
Specifications | |
| Water Inlet Location | Left Bottom Front |
| Water Usage (Gallons) | 6.0 |
| Water Pressure (PSI) | 20 – 120 |
| Integral Air Gap on Supply | Yes |
| Leveling Legs | Yes |
| Power Supply Connection Location | Right Bottom Front |
Cutout Dimensions | |
| Height (Min.) | 33-1/2" |
| Height (Max.) | 35-1/4" |
| Width (Min.) | 24" |
| Depth (Min.) | 24" |