Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le819-879-59198 1 9 8 7 9 5 9 1 9Les tarifs standards de votre fournisseur de s'appliquent aux SMS.





Dimensions du produit 35.25"h x 18"l x 22.5"p
Le lave-vaisselle intégré Frigidaire de 18 po est conforme aux exigences de l’ADA et est doté d’un système à deux bras gicleurs qui assure un nettoyage en profondeur chaque fois. Éliminez 99,9 % des bactéries ménagères courantes avec le cycle de désinfection tandis que le système d’économie d’espace permet de laver 8 couverts en un cycle.En savoir plus
Our top and bottom rack dual spray arm system gives you a thorough clean every time.
Cleans 8 place settings in one cycle.
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Know when your dishes are washing, drying and clean with the status indicators
Spécifications générales | |
| Couleur | Acier Inoxydable |
| Color-Finish Name | Acier inoxydable |
| Type de panneau de commande | À l'avant |
| Type de panneau de porte | Uni |
| Niveau sonore (dB) | 52 |
| Option de désinfection | Oui |
| Lavage différé (jusqu'à X heures) | 24 |
| Nombre de couverts | 8 |
| Compatibilité intelligente | Non |
| Largeur de l'appareil (po) | 18 |
| Largeur (po) | 18 |
| Largeur (cm) | 45.72 |
| Profondeur (po) | 22.5 |
| Profondeur (cm) | 57.15 |
| Hauteur (po) | 35.25 |
| Hauteur (cm) | 89.54 |
| Poids du produit (kg) | 24.5 |
| Poids du produit (lb) | 54 |
| Cut Out Width (in.) | 18 |
| Cut Out Width (cm) | 45.72 |
| Cut Out Depth (in.) | 22.5 |
| Cut Out Depth (cm) | 57.15 |
| Cut Out Height (in.) | 32.5 |
| Cut Out Height (cm) | 82.55 |
| Garantie du fabricant | 1 an de garantie |
| Certifié ENERGY STAR® | Oui |
| Conforme à la norme ADA | Oui |
| Voltage | 120 |
| Ampèrage | 8.5 |
Features | |
| Tub Design | Standard |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Wash Levels | 4 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Detergent Dispenser | Yes |
| Drying System | Static Vent |
| Filter Trap | Removable |
| Filtered Water (%) | 100 |
| Intergral Air Gap on Supply | Yes |
| Rack Type- Upper Rack | Deluxe |
| Rack Type- Lower Rack | Deluxe |
| Silverware Basket | Standard |
| Rack Type | Nylon |
Dimensions: Cut-Out | |
| Depth | 24" |
| Height | 32.5" - 35.25" |
| Width | 17.63"- 18" |