Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le819-879-59198 1 9 8 7 9 5 9 1 9Les tarifs standards de votre fournisseur de s'appliquent aux SMS.






Dimensions du produit 29.5"h x 27"l x 24.75"p
La fonction Air Fry (Friture par air) vous permet de préparer des repas plus sains et délicieux tout droit sortis du four, pour toute la famille. Un léger nettoyage rapide du four en 30 minutes, sans produits chimiques ni odeurs. Obtenez une cuisson plus rapide et plus homogène sur plusieurs grilles de four grâce à la cuisson par convection.En savoir plus
Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven.
A light, 30-minute oven cleaning that's chemical-free, odor-free and fast.
Get faster, more even multi-rack baking results with Convection Bake.
Cook more at once with 3.8 cu.ft. of oven capacity.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Helps you easily navigate through your oven settings.
Allows you to program the amount of time you want your oven to cook and then turn off.
Use the Keep Warm setting to keep meals warm until you are ready to serve.
Lower heating elements are beneath the oven floor, making for a smooth surface that is easy to clean.
Spécifications générales | |
| Couleur | Noir, Acier Inoxydable |
| Couleur/finition | Acier inoxydable |
| Couleur de porte | Noir et acier inoxydable |
| Couleur de la poignée | Acier inoxydable |
| Capacité totale (pi³) | 3.8 |
| Type de four mural | Four Mural Simple |
| Type d'alimentation | Électrique |
| Type de panneau de porte | Verre |
| Méthode de nettoyage du four | Nettoyage à la vapeur |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 5 |
| Caractéristiques du four | Élément de grillage (broil), Contrôle de température, Élément de cuisson dissimulé, Affichage à DEL, Mode Sabbat, Cuisson/démarrage différé, Garder au chaud, Minuterie, Lumière de four |
| Cooking System | Convection |
| Friture à l'air | Oui |
| Cuisson par convection | Oui |
| Compatibilité intelligente | Non |
| Largeur de l'appareil (po) | 27 |
| Appliance Fit Width (cm) | 68 |
| Largeur (po) | 27 |
| Largeur (cm) | 68.58 |
| Profondeur (po) | 24.75 |
| Profondeur (cm) | 62.87 |
| Profondeur avec porte ouverte à 90° (po) | 45.75 |
| Depth With Door Open 90 Degrees (cm) | 116.21 |
| Hauteur (po) | 29.5 |
| Hauteur (cm) | 74.93 |
| Poids du produit (lb) | 116 |
| Poids du produit (kg) | 52.62 |
| Cut Out Width (in.) | 25.25 |
| Cut Out Width (cm) | 64.14 |
| Cut Out Height (in.) | 28.25 |
| Cut Out Height (cm) | 71.76 |
| Conforme à la norme ADA | Oui |
| Certifié ENERGY STAR® | Non |
| Approuvé pour une utilisation commerciale | Non |
| Garantie du fabricant | 1 an pièces et main d'œuvre |
| Voltage | 240 |
| Ampèrage | 20 |
Specifications | |
| Depth With Handle | 27 7/16" |
| Oven Interior Height | 17" |
| Oven Interior Width | 20 1/2" |
| Oven Interior Depth | 18 3/4" |
| Minimum Cutout Height | 27 1/4" |
| Minimum Cutout Width | 24 7/8" |